Edit property
Building Details:
• Year Built: 2007
Extensive glassline with operable windows, Ample covered parking, Shower facilities, Creative suites with high ceilings, Easy I-5 accessibility, Prime Encinitas location, High traffic exposure
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 202 | For lease: $2.75/sqft | 1,450 sqft | |
| View Details | |||
| 204 | For lease: $2.75/sqft | 1,332 sqft | |
| 205 | For lease: $2.75/sqft | 1,892 sqft | |
| 209 | For lease: $2.75/sqft | 2,865 sqft | |
| 210 | For lease: $2.75/sqft | 1,629 sqft | |
| 211 | For lease: $2.75/sqft | 1,281 sqft | |
| 212 | For lease: $2.75/sqft | 1,665 sqft | |
| 213 | For lease: $2.75/sqft | 1,447 sqft | |
| 214 | For lease: $2.75/sqft | 1,333 sqft | |
| 215 | For lease: $2.75/sqft | 1,333 sqft | |
| 217 | For lease: $2.75/sqft | 1,446 sqft | |
| 218 | For lease: $2.75/sqft | 1,333 sqft | |
| 219 | For lease: $2.75/sqft | 1,333 sqft | |
| 220 | For lease: $2.75/sqft | 1,121 sqft | |
| 203 | For lease: $2.75/sqft | 1,333 sqft | |
| 207 | For lease: $2.75/sqft | 888 sqft | |
| 208 | For lease: $2.75/sqft | 1,447 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Brandon Heath, agent and Rofo Pro
