Edit property
Building Details:
• Year Built: 2007
• Amenities:
Parking
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 3rd Floor | For lease: $2.60/sqft | 27,826 sqft | |
| View Details | |||
| 100 | For lease: $2.60/sqft | 6,617 sqft | |
| 150 | For lease: $2.60/sqft | 3,767 sqft | |
| 190 | For lease: $2.60/sqft | 3,031 sqft | |
| 180 | For lease: $2.60/sqft | 1,913 sqft | |
| 140 | For lease: $2.60/sqft | 5,478 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Brandon Heath, agent and Rofo Pro
