Edit property
Building Details:
• Year Built: 1981
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 202 | For lease: $1.75/sqft | 2,010 sqft | |
|
Reception, 5 offices, conference room, open office, kitchen
View Details
| |||
| 204 | For lease: $1.90/sqft | 703 sqft | |
| 150 | For lease: $1.90/sqft | 1,416 sqft | |
| 330 | For lease: $1.75/sqft | 2,712 sqft | |
| 202-204 | For lease: $1.90/sqft | 3,976 sqft | |
| 203 | For lease: $1.75/sqft | 1,260 sqft | |
| 206 | For lease: $1.75/sqft | 2,046 sqft | |
| 140 | For lease: $1.75/sqft | 1,849 sqft | |
| 130 | For lease: $1.75/sqft | 2,103 sqft | |
| 130/140 | For lease: $1.75/sqft | 3,952 sqft | |
| 202/203 | For lease: $1.75/sqft | 3,270 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Brandon Heath, agent and Rofo Pro
