Edit property
Building Details:
• Year Built: 1988
• Amenities:
Parking
Prime Burbank business area.
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 601-200 | For lease: $2.55/sqft | 9,388 sqft | |
| View Details | |||
| 601-211 | For lease: $2.55/sqft | 3,052 sqft | |
| 601-300 | For lease: $2.55/sqft | 3,155 sqft | |
| 601-306 | For lease: $2.55/sqft | 2,558 sqft | |
| 601-307 | For lease: $2.55/sqft | 2,498 sqft | |
| 607-120 | For lease: $2.55/sqft | 9,457 sqft | |
| 601-102 | For lease: $2.55/sqft | 3,225 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Tom Crosby, agent and Rofo Pro
