Edit property
Building Details:
• Year Built: 1987
4-story office building with 2 (3) level adjacent parking structures. Ste. 215 brand new move-in ready spec. suite. Ste. 440, Plug & Play. Onsite property management Onsite fitness center
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1951-e250 | For lease: $1.46/sqft | 10,817 sqft | |
| View Details | |||
| 1951-e300 | For lease: $1.46/sqft | 8,547 sqft | |
| 1951-e330 | For lease: $1.46/sqft | 2,953 sqft | |
| 1951-e410 | For lease: $1.46/sqft | 3,729 sqft | |
| 2001-w290 | For lease: $1.46/sqft | 3,507 sqft | |
| 2001-w285 | For lease: $1.46/sqft | 3,592 sqft | |
| 2001-w320 | For lease: $1.46/sqft | 3,626 sqft | |
| 2001-w300 | For lease: $1.46/sqft | 8,627 sqft | |
| 1951-e130 | For lease: $1.46/sqft | 3,405 sqft | |
| 2001-w255 | For lease: $1.46/sqft | 1,783 sqft | |
| 1951-e105 | For lease: $1.46/sqft | 1,815 sqft | |
| 2001-w282 | For lease: $1.46/sqft | 1,742 sqft | |
| 1951-e220 | For lease: $1.46/sqft | 1,210 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.
