185 Square Foot Office Space For Lease @ 4425 W Airport Freeway - 154
4425 W Airport Freeway, Irving, TX 75062
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance & Management| 24-Hour Access| Surface Parking| 5-story Glass Building| Suites Overlooking 161 & 183| Break Room & Conference Room| coffee bar| Filtered water| Huddle room| internet ready| Mailroom| Outside seating| Signage : Monument sign,Vending Machines,
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 102 | For lease: $1.58/sqft | 333 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 102.01 | For lease: $1.28/sqft | 1,553 sqft | |
|
3 Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiF On-Site Leasing, Maintenance... or view detailed page | |||
| 103 | For lease: $1.75/sqft | 422 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 105 | For lease: $1.84/sqft | 273 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 106 | For lease: $1.84/sqft | 300 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 109 | For lease: $1.73/sqft | 376 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 113 | For lease: $1.33/sqft | 482 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 120 | For lease: $2.10/sqft | 360 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 122 | For lease: $1.33/sqft | 355 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 122.01 | For lease: $1.47/sqft | 1,606 sqft | |
|
4 Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 123 | For lease: $1.75/sqft | 532 sqft | |
|
MANAGEMENT OFFICE. Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site... or view detailed page | |||
| 125 | For lease: $1.75/sqft | 357 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. , LEASING OFFICE On-Site... or view detailed page | |||
| 126 | For lease: $1.75/sqft | 362 sqft | |
|
CONSTRUCTION OFFICE. Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site... or view detailed page | |||
| 137 | For lease: $1.84/sqft | 192 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 143 | For lease: $1.58/sqft | 179 sqft | |
|
Furnished interior office for 1 with built-in desk & executive chair. Includes shared waiting areas, 2 conference rooms, huddle rooms, lounge,... or view detailed page | |||
| 145 | For lease: $1.38/sqft | 1,027 sqft | |
|
Great 1st floor corner location! Private reception area and 2 window office, storage closet. Includes shared conference rooms, huddle rooms,... or view detailed page | |||
| 148 | For lease: $1.33/sqft | 539 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 149 | For lease: $1.42/sqft | 451 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 150 | For lease: $1.42/sqft | 451 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 210 | For lease: $1.35/sqft | 1,214 sqft | |
|
Reception Area, 4 Window Offices, 1 Bullpen, 1 Closets, 1 Entrance On-Site Leasing, Maintenance & Management| 24-Hour Access| Surface Parking|... or view detailed page | |||
| 300 | For lease: $1.33/sqft | 1,570 sqft | |
|
1 Window Office, 1 Interior Office, 1 Conference Room, 1 Bullpen, 1 Closets, 1 Entrance On-Site Leasing, Maintenance & Management| 24-Hour Access|... or view detailed page | |||
| 351 | For lease: $1.84/sqft | 275 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 351.ws | For lease: $1.66/sqft | 8,638 sqft | |
|
Reception Area, 19 Window Offices, 9 Interior Offices, 3 Conference Rooms, 2 Bullpens, Open Area, Break Area, Bar Area, Work Area, File Or Storage... or view detailed page | |||
| 353 | For lease: $1.81/sqft | 286 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 355 | For lease: $1.72/sqft | 540 sqft | |
|
Window office includes shared waiting areas, 3 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi., Corner Location On-Site... or view detailed page | |||
| 360 | For lease: $1.75/sqft | 531 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 361 | For lease: $1.84/sqft | 268 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 364 | For lease: $1.84/sqft | 261 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 365 | For lease: $1.42/sqft | 353 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 366 | For lease: $1.75/sqft | 312 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 367 | For lease: $1.38/sqft | 305 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 368 | For lease: $1.33/sqft | 305 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 369 | For lease: $1.75/sqft | 310 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 371 | For lease: $1.42/sqft | 226 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 373 | For lease: $1.84/sqft | 231 sqft | |
|
Interior office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 375 | For lease: $1.84/sqft | 286 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 377 | For lease: $2.03/sqft | 282 sqft | |
|
Window office includes shared waiting areas, 2 conference rooms, huddle rooms, lounge, Kitchen, coffee bar, and WiFi. On-Site Leasing, Maintenance... or view detailed page | |||
| 420 | For lease: $1.33/sqft | 1,624 sqft | |
|
Reception Area, 4 Window Offices, conference room, closet Open Area, Break Area, Sink, 1 Entrance On-Site Leasing, Maintenance & Management|... or view detailed page | |||
| 420.01 | For lease: $1.47/sqft | 2,508 sqft | |
|
Reception Area, 6 Window Offices, 2 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, Break Area, Sink, Corner Location On-Site Leasing,... or view detailed page | |||
| 430 | For lease: $2.06/sqft | 884 sqft | |
|
AVAILABLE MARCH 2021 - All Glass Reception, 2 Window Offices, 1 Interior Office, 1 Conference Room, 1 Bullpen, Kitchen, Sink, Corner Location,... or view detailed page | |||
| 452 | For lease: $1.33/sqft | 1,937 sqft | |
|
Reception Area, 4 Window Offices, 1 Conference Room, Open Area, Break Area, Corner Location, 1 Entrance On-Site Leasing, Maintenance & Management|... or view detailed page | |||
| 542 | For lease: $1.33/sqft | 1,526 sqft | |
|
Herculite Glass Door Reception with White Tile entrance Area, 4 Window Offices, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, Corner Location.... or view detailed page | |||
| 575 | For lease: $1.54/sqft | 4,478 sqft | |
|
7 Window Offices, 2 Interior Offices, Open Area, Break Area, Sink, Corner Location, 1 Entrance On-Site Leasing, Maintenance & Management| 24-Hour... or view detailed page | |||
| 575.01 | For lease: $1.44/sqft | 8,182 sqft | |
|
Reception Area, 14 Window Offices, 4 Interior Offices, 2 Conference Rooms, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, 1 Closets, Corner... or view detailed page | |||
| 580 | For lease: $1.36/sqft | 1,921 sqft | |
|
Reception Area, 4 Window Offices, 1 Interior Office, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, Work Area, 1 Closets,... or view detailed page | |||
| 585 | For lease: $1.33/sqft | 1,783 sqft | |
|
Reception, 3 window office, closet, 1 -interior office, 1 conference. On-Site Leasing, Maintenance & Management| 24-Hour Access| Surface Parking|... or view detailed page | |||
Rate: $22 per sqft per year
Size: 185 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.
