1,135 Square Foot Office Space For Lease @ 7676 Hillmont St - 230
7676 Hillmont St, Houston, TX 77040
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Reception, 1 Window Office, 1 Interior Office, Conference Room, Bullpen Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi Available| Coffee Bar| Ample surface parking| On-site leasing & management| Common area lunch seating| Monument Signage| 24 Hour Badge Access| Huddle Room| Internet Ready| Lounge Space| Mailroom| Conference Room,Internet Ready: Internet Providers: AT&T, Comcast, and Logix Communications, Onsite Deli,
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 240t | For lease: $1.08/sqft | 2,112 sqft | |
|
Private reception area and 3 Window office, 1 Interior Office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi... or view detailed page | |||
| 290a | For lease: $1.64/sqft | 419 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 290c | For lease: $1.08/sqft | 421 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center| Tenant Center|... or view detailed page | |||
| 290dd | For lease: $1.08/sqft | 1,503 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center| Tenant Center|... or view detailed page | |||
| 344-05 | For lease: $1.25/sqft | 371 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 344-10 | For lease: $1.25/sqft | 335 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 344-14 | For lease: $1.25/sqft | 257 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center| Tenant Center|... or view detailed page | |||
| 344-15 | For lease: $1.25/sqft | 530 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 344-25 | For lease: $1.25/sqft | 317 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center| Tenant Center|... or view detailed page | |||
| 240r | For lease: $1.08/sqft | 281 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 290p | For lease: $1.60/sqft | 417 sqft | |
|
Private office with glass sidelight at entrance. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center|... or view detailed page | |||
| 240f | For lease: $1.64/sqft | 369 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 340 | For lease: $1.08/sqft | 7,125 sqft | |
|
Reception, 18 Window Offices, 12 Interior Offices, Conference Room, Bullpen, Break Room w/ sink. Conference Center| Tenant Center| Gigabit Internet... or view detailed page | |||
| 240.ws | For lease: $1.25/sqft | 10,351 sqft | |
|
13 Window Offices, 11 Interior Offices, 1 Bullpen, Includes shared conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference... or view detailed page | |||
| 240a | For lease: $1.25/sqft | 463 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 290.ws | For lease: $1.25/sqft | 12,110 sqft | |
|
Reception Area, 17 Window Offices, 13 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, 2 Rest Rooms, Work... or view detailed page | |||
| 122 | For lease: $1.19/sqft | 3,802 sqft | |
|
2 Reception Areas, 6 Window Offices, 1 Interior Office, Conference Room, Work Area, Break Room, and Large Bullpen. Conference Center| Tenant... or view detailed page | |||
| 202 | For lease: $1.28/sqft | 552 sqft | |
|
1 Window Office, 1 Entrance, Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi Available| Coffee Bar| Ample surface parking|... or view detailed page | |||
| 240e | For lease: $1.08/sqft | 369 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
| 290l | For lease: $1.88/sqft | 335 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center| Tenant Center|... or view detailed page | |||
| 290m | For lease: $1.88/sqft | 331 sqft | |
|
Fully furnished & decorated window office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference... or view detailed page | |||
| 290q | For lease: $1.25/sqft | 408 sqft | |
|
Private office with glass sidelight at entrance. Includes shared conference rooms, huddle rooms, lounge, coffee bar, Free Wi-Fi Conference Center|... or view detailed page | |||
| 295 | For lease: $1.21/sqft | 1,532 sqft | |
|
2 Window Offices, 2 Interior Offices, Conference Room, Work Area, Closet Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi Available|... or view detailed page | |||
| 300 | For lease: $1.18/sqft | 13,436 sqft | |
|
Reception, 2 Bullpens, 12 Window Offices, 7 Interior Offices, 3 Conference Rooms, Storage, Work Area, Huddle Room, and Break Room Conference... or view detailed page | |||
| 300.01 | For lease: Negotiable | 17,294 sqft | |
|
Reception, 2 Bullpens, 16 Window Offices, 12 Interior Offices, 4 Conference Rooms, Storage, Work Area, Huddle Room, and Break Room, 1 Closets... or view detailed page | |||
| 310-a | For lease: $1.64/sqft | 462 sqft | |
|
Private reception area and interior office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center|... or view detailed page | |||
| 310.ws | For lease: $1.52/sqft | 4,552 sqft | |
|
Reception, 6 Atrium View Window offices, 9 Interior offices, 1 conference room, Including Access to Shared Waiting Area, Conference & Huddle... or view detailed page | |||
| 344.ws | For lease: $1.52/sqft | 7,439 sqft | |
|
Reception, 14 Window Offices, 12 Interior Offices, Bullpen, 2 conference Room, 2 Entrances. Includes conference rooms, huddle rooms, lounge,... or view detailed page | |||
| 375 | For lease: $1.08/sqft | 3,858 sqft | |
|
Reception, 4 Window Office, 5 Interior Offices, Conference, Bullpen, Closet Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi... or view detailed page | |||
| 121 | For lease: $1.21/sqft | 1,780 sqft | |
|
Reception, 4 Window Offices, Bullpen & Work Area. Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi Available| Coffee Bar| Ample... or view detailed page | |||
| 185 | For lease: $1.26/sqft | 1,153 sqft | |
|
Reception, 2 Window Offices, 1 Interior Office, & Work Area. Conference Center| Tenant Center| Gigabit Internet with free Wi-Fi Available| Coffee... or view detailed page | |||
| 290bb | For lease: $1.64/sqft | 679 sqft | |
|
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant... or view detailed page | |||
| 290z | For lease: $1.64/sqft | 642 sqft | |
|
Private reception area and window office(Atrium View). Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference... or view detailed page | |||
| 344-09 | For lease: $1.08/sqft | 296 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Conference Center| Tenant Center|... or view detailed page | |||
Rate: $15 per sqft per year
Size: 1,135 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.



