1,692 Square Foot Office Space For Lease @ 340-350 N Sam Houston Pkwy E - A245
340-350 N Sam Houston Pkwy E, Houston, TX 77060
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Large bullpen, 2 window offices & storage closet Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance & Exterior Lighting System| 24 Hour Badge Access| Café / Deli| Coffee Bar| Conference Room| Lounge Space| Mailroom| On-site Maintenance| On-site Management| Outside Seating| Parking : Complimentary| Parking : Covered| Parking : Garage,Drop Boxes: Fedex & UPS, Internet Ready: AT&T, Comcast, Logix, C-Beyond, Security Available, Onsite Security Guard, Security Patrol, Key Card Access
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| A100.ws | For lease: $1.08/sqft | 4,638 sqft | |
|
Reception with Glass Door Entry, Lobby Visibility, 9 Window Offices, 5 Interior Offices,. Includes shared waiting areas, conference rooms, huddle... or view detailed page | |||
| A100e | For lease: $1.78/sqft | 305 sqft | |
|
Fully Furnished & Decorated Office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage... or view detailed page | |||
| A100h | For lease: $1.78/sqft | 305 sqft | |
|
Fully furnished & decorated window office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample... or view detailed page | |||
| A100p | For lease: $1.50/sqft | 373 sqft | |
|
Corner window office with Shared Lobby, Conference Room, Huddle Area, Coffee Bar, and Lounge with WIFI Included Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A101 | For lease: $0.92/sqft | 3,689 sqft | |
|
Reception, 4 Window Offices, 6 Interior Offices, 2 Conference Rooms, Break Room with Sink, and 2 Storage Closets Ample Garage Parking Ratio:... or view detailed page | |||
| A101.01 | For lease: Negotiable | 10,509 sqft | |
|
Reception Area, 7 Window Offices, 10 Interior Offices, 3 Conference Rooms, Break Area, Sink, 4 Closets Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A105 | For lease: $0.92/sqft | 2,425 sqft | |
|
Reception, 1 Window Office, 3 Interior Offices, Break Room with Sink, & 2 Storage Rooms Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden... or view detailed page | |||
| A110.ws | For lease: $1.08/sqft | 6,443 sqft | |
|
Reception Area, 15 Window Offices, 6 Interior Offices, 2 Conference Rooms, 2 Bullpens, Open Area, Kitchen, Break Area, Sink, Work Area, Corner... or view detailed page | |||
| A110a | For lease: $1.08/sqft | 565 sqft | |
|
Corner Window Office with Shared Lobby, Conference Room, Huddle Area, Coffee Bar and Lounge, Free Wi-Fi Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A110l | For lease: $1.64/sqft | 204 sqft | |
|
Window office with Shared Lobby, Conference Room, Huddle Area, Coffee Bar, and Lounge with WIFI Included Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A150 | For lease: $1.09/sqft | 3,049 sqft | |
|
Reception, 7 interior offices & a breakroom Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance & Exterior... or view detailed page | |||
| A160b | For lease: $1.19/sqft | 370 sqft | |
|
Interior office with access to conference room. Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance... or view detailed page | |||
| B117 | For lease: $1.19/sqft | 549 sqft | |
|
1 large executive office with atrium view Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance & Exterior... or view detailed page | |||
| A243 | For lease: $1.15/sqft | 840 sqft | |
|
Reception, 2 atrium view offices & 1 interior office. Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance... or view detailed page | |||
| A254a | For lease: $1.58/sqft | 238 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254a.01 | For lease: $1.09/sqft | 1,670 sqft | |
|
8 Interior Offices. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio:... or view detailed page | |||
| A254b | For lease: $1.51/sqft | 318 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254c | For lease: $1.58/sqft | 286 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254d | For lease: $1.58/sqft | 279 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254e | For lease: $1.63/sqft | 205 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254f | For lease: $1.74/sqft | 188 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254g | For lease: $1.58/sqft | 295 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254h | For lease: $1.51/sqft | 377 sqft | |
|
Corner Location, Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking... or view detailed page | |||
| A254i | For lease: $1.51/sqft | 310 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254j | For lease: $1.67/sqft | 199 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254k | For lease: $1.51/sqft | 330 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254l | For lease: $1.58/sqft | 222 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254m | For lease: $1.51/sqft | 327 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254n | For lease: $1.58/sqft | 218 sqft | |
|
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254o | For lease: $1.58/sqft | 258 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254p | For lease: $2.22/sqft | 138 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A254q | For lease: $1.58/sqft | 222 sqft | |
|
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Ample Garage Parking Ratio: 3.5/1,000... or view detailed page | |||
| A258 | For lease: $0.95/sqft | 1,412 sqft | |
|
Reception with wood floors, 2 window offices, 3 interior offices, breakroom w/ sink & storage closet Ample Garage Parking Ratio: 3.5/1,000 SF|... or view detailed page | |||
| A268 | For lease: $1.11/sqft | 2,499 sqft | |
|
Reception with Sidelight, 4 Atrium View Offices, 1 Interior Offices, 1 Conference Room, 1 Storage Room, and Large Bullpen with Sink. Ample Garage... or view detailed page | |||
| B238 | For lease: $1.13/sqft | 1,482 sqft | |
|
Reception, 3 window offices, conference room, & breakroom with sink Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond|... or view detailed page | |||
| B250 | For lease: $1.25/sqft | 258 sqft | |
|
Atrium view office Ample Garage Parking Ratio: 3.5/1,000 SF| Lush Garden Lobby with Koi Pond| Video Surveillance & Exterior Lighting System|... or view detailed page | |||
| B295 | For lease: $0.92/sqft | 2,899 sqft | |
|
2 Entrances, Reception, 5 Window Offices, 1 Interior Office with Storage, Conference Room, Work Area & Beak Room with Sink Ample Garage Parking... or view detailed page | |||
Rate: $11 per sqft per year
Size: 1,692 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.
