6,604 Square Foot Office Space For Lease @ 30600 Telegraph Rd - 1850
30600 Telegraph Rd, Franklin, MI 48025
To view listing contacts please sign in with your Pro account or create a pro account.
Sheila F.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. This space offers accomodations for: office building.
Pricing: $1.33/sqft
Availability: Now
Listing ID: 2602259
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 4770 | For lease: $1.33/sqft | 2,010 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2221 | For lease: $1.33/sqft | 1,545 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2175 | For lease: $1.33/sqft | 3,637 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1225 | For lease: $1.33/sqft | 1,767 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1551 | For lease: $1.33/sqft | 1,704 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2985 | For lease: $1.33/sqft | 5,021 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1700 | For lease: $1.33/sqft | 1,092 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4280 | For lease: $1.33/sqft | 1,362 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2520 | For lease: $1.33/sqft | 320 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1205 | For lease: $1.33/sqft | 1,767 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1680 | For lease: $1.33/sqft | 1,103 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2345 | For lease: $1.33/sqft | 2,833 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2255 | For lease: $1.33/sqft | 4,626 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3155 | For lease: $1.33/sqft | 2,705 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3650 | For lease: $1.33/sqft | 3,225 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3445 | For lease: $1.33/sqft | 1,070 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1947 | For lease: $1.33/sqft | 1,628 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3540 | For lease: $1.33/sqft | 4,457 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2225 | For lease: $1.33/sqft | 4,626 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3636 | For lease: $1.33/sqft | 1,335 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2820 | For lease: $1.33/sqft | 1,058 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1703 | For lease: $1.33/sqft | 1,517 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1536 | For lease: $1.33/sqft | 608 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1660 | For lease: $1.33/sqft | 2,840 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3910 | For lease: $1.33/sqft | 3,378 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2395 | For lease: $1.33/sqft | 1,166 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4215 | For lease: $1.33/sqft | 2,279 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4725 | For lease: $1.33/sqft | 3,361 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1245 | For lease: $1.33/sqft | 3,454 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3700 | For lease: $1.33/sqft | 3,415 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4800 | For lease: $1.33/sqft | 4,970 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3515 | For lease: $1.33/sqft | 1,720 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2226 | For lease: $1.33/sqft | 3,650 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1840 | For lease: $1.33/sqft | 679 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1630 | For lease: $1.33/sqft | 684 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2620 | For lease: $1.33/sqft | 1,946 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1260 | For lease: $1.33/sqft | 2,340 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1215 | For lease: $1.33/sqft | 734 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3750 | For lease: $1.33/sqft | 919 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2370 | For lease: $1.33/sqft | 4,448 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4205 | For lease: $1.33/sqft | 1,497 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3235 | For lease: $1.33/sqft | 1,449 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2625 | For lease: $1.33/sqft | 3,796 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1605 | For lease: $1.33/sqft | 1,106 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3450 | For lease: $1.33/sqft | 3,786 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2810 | For lease: $1.33/sqft | 3,066 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3260 | For lease: $1.33/sqft | 1,502 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1921 | For lease: $1.33/sqft | 1,445 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3645 | For lease: $1.33/sqft | 2,356 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3120 | For lease: $1.33/sqft | 1,588 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2501 | For lease: $1.33/sqft | 3,360 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1930 | For lease: $1.33/sqft | 3,563 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1560 | For lease: $1.33/sqft | 1,092 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3930 | For lease: $1.33/sqft | 2,352 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2420 | For lease: $1.33/sqft | 2,092 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3800 | For lease: $1.33/sqft | 15,628 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1540 | For lease: $1.33/sqft | 952 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2815 | For lease: $1.33/sqft | 1,909 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 4775 | For lease: $1.33/sqft | 7,095 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 1395 | For lease: $1.33/sqft | 1,202 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2985 | For lease: $1.33/sqft | 5,021 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2345 | For lease: $1.33/sqft | 2,833 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3235 | For lease: $1.33/sqft | 1,449 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2925 | For lease: $1.33/sqft | 8,546 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3110 & 3120 | For lease: $1.33/sqft | 7,946 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2960 | For lease: $1.33/sqft | 913 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3670 | For lease: $1.33/sqft | 1,136 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2675 | For lease: $1.33/sqft | 2,232 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 3455 | For lease: $1.33/sqft | 1,099 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
| 2230 | For lease: $1.33/sqft | 627 sqft | |
|
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
Rate: $16 per sqft per year
Size: 6,604 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.



