150,000 Square Foot Office Space For Lease @ 1000 E Woodfield Rd - 1000, 2nd, 3rd & 4th Floor
1000 E Woodfield Rd, Schaumburg, IL 60173
To view listing contacts please sign in with your Pro account or create a pro account.
Olivia C.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile jogging trail. The buildings feature updated lobbies and common areas and large, private balconies in the 1100 building. The complex offers a conference facility and tenant break room with vending food options. The property is located in the heart of downtown Schaumburg, across from Woodfield Mall, walking distance to hotels, restaurants and entertainment, and adjacent to I 290/I-90. Suites available range from 1,237 SF up to nearly 175,000 SF. Floor plates average 50,000 SF and full floor options are available. This space offers accomodations for: office building.
Pricing: $1.50/sqft
Availability: Now
Listing ID: 3252100
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1000, 3rd Floor | For lease: $1.50/sqft | 50,000 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 420a | For lease: $1.58/sqft | 1,237 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, 102a | For lease: $1.50/sqft | 2,500 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 102 | For lease: $1.58/sqft | 2,509 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 325 | For lease: $1.58/sqft | 12,241 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 100a | For lease: $1.50/sqft | 1,000 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 145 | For lease: $1.58/sqft | 1,778 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 103 | For lease: $1.50/sqft | 8,200 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 250 | For lease: $1.50/sqft | 23,183 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 332 | For lease: $1.58/sqft | 7,509 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, 4th Floor | For lease: $1.50/sqft | 51,758 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 550 | For lease: $1.58/sqft | 12,176 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 102 | For lease: $1.50/sqft | 16,517 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 105 | For lease: $1.58/sqft | 3,253 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 303 | For lease: $1.58/sqft | 8,333 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 103a | For lease: $1.50/sqft | 3,500 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 103 | For lease: $1.58/sqft | 1,656 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 210 | For lease: $1.58/sqft | 8,431 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 130 | For lease: $1.58/sqft | 2,239 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1000, Suite 240 | For lease: $1.50/sqft | 10,230 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 425 | For lease: $1.58/sqft | 7,087 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 435a | For lease: $1.58/sqft | 3,006 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 135 | For lease: $1.58/sqft | 3,255 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
| 1100, Suite 108 | For lease: $1.58/sqft | 2,239 sqft | |
|
The subject property is a two-building, four and five-story office complex totaling 445,225 SF, and nestled along an 8.5-acre pond and 1.5-mile... or view detailed page | |||
Rate: $18 per sqft per year
Size: 150,000 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.



