293 Square Foot Retail Space For Lease @ 235 Montgomery St - 1017
235 Montgomery St, San Francisco, CA 94104
To view listing contacts please sign in with your Pro account or create a pro account.
Jim C.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Low-Rise Ñ As Built, 1 Large Window Line Open Work Area, 1 Storage Closet
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 948 | For lease: Negotiable | 1,725 sqft | |
|
2 Private Offices 1 Open Office Area 1 Conference Room 1 Break Area 1 Reception Area or view detailed page | |||
| 1060 | For lease: Negotiable | 1,199 sqft | |
|
4 Private Offices 1 Break Area or view detailed page | |||
| 905 | For lease: Negotiable | 3,297 sqft | |
|
Two, private offices; conference room; pantry / copy room. or view detailed page | |||
| Suite 1120 | For lease: $4.25/sqft | 4,817 sqft | |
|
Sublease or view detailed page | |||
| 650 | For lease: Negotiable | 5,891 sqft | |
|
3 Window Line Offices, 1 Open Work Area with Sink & Cabinetry, 1 Conference Room, 1 Server Closet, 1 Storage Closet or view detailed page | |||
| 1026 | For lease: Negotiable | 1,345 sqft | |
|
2 large, private offices on the window line; kitchen / file room, administrative / reception area. or view detailed page | |||
| 725 | For lease: Negotiable | 1,547 sqft | |
|
Low-Rise Ñ As Built, 2 Window Line Offices, 1 Window Line Conference Room, 1 Open Work Area with Sink & Cabinetry, 1 Open Work Area, 1 Server... or view detailed page | |||
| 822 | For lease: Negotiable | 4,105 sqft | |
|
Low-Rise Ñ As Built, 2 Window Line Offices, 2 Conference Rooms, 1 Open Work Area with Sink & Cabinetry, 1 Large Open Area, 1 Server Room, 1 Storage... or view detailed page | |||
| 920 | For lease: Negotiable | 3,567 sqft | |
|
Low-Rise Ñ As Built, 7 Private Offices, 1 Huddle Room, 1 Break Area, 1 Open Work Area, 1 Open Storage Area, 1 IT Closet or view detailed page | |||
| 1700 | For lease: Negotiable | 12,322 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 1800 | For lease: Negotiable | 11,482 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 1900 | For lease: Negotiable | 11,323 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2000 | For lease: Negotiable | 11,434 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2100 | For lease: Negotiable | 11,606 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2200 | For lease: Negotiable | 11,545 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2300 | For lease: Negotiable | 6,619 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2400 | For lease: Negotiable | 6,630 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2500 | For lease: Negotiable | 6,629 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2700 | For lease: Negotiable | 6,268 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2800 | For lease: Negotiable | 6,021 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 2900 | For lease: Negotiable | 5,659 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 3000/3100 | For lease: Negotiable | 5,658 sqft | |
|
High-Rise Ñ Base Plan or view detailed page | |||
| 455 | For lease: Negotiable | 1,697 sqft | |
|
4 Window Line Private Offices, 1 Window Line Conference Room, 1 Open Work Area, 1 Coffee Station, 1 Reception Area, 1 Server Closet or view detailed page | |||
| 624 | For lease: Negotiable | 678 sqft | |
|
2 Window Line Offices or view detailed page | |||
| 640 | For lease: Negotiable | 2,139 sqft | |
|
4 Private Offices, 1 Open Area with Sink & Cabinetry, 1 Huddle Room or view detailed page | |||
| 835 | For lease: Negotiable | 1,594 sqft | |
|
3 Private Offices 1 Break Area or view detailed page | |||
| 838 | For lease: Negotiable | 368 sqft | |
|
1 Large Open Work Area or view detailed page | |||
| 1820 | For lease: Negotiable | 3,704 sqft | |
|
1 Reception Area, 4 Private Offices, 4 Workstations, 1 Conference Room, 1 Phone Room, 1 Break Room, 1 Copy Room, 1 IT Room, 1 Storage Room or view detailed page | |||
| 1830 | For lease: Negotiable | 4,029 sqft | |
|
1 Reception Area, 2 Corner Offices, 6 Window Line Offices, 1 Conference Room, 1 Break Room with Sink, Cabinetry & Refrigerator, 1 Open Admin... or view detailed page | |||
| 1840 | For lease: Negotiable | 3,748 sqft | |
|
1 Reception Area, 4 Private Offices, 4 Workstations, 1 Conference Room, 1 Huddle Room, 1 Break Room, 1 Copy Room, 1 IT Room, 1 Storage Room or view detailed page | |||
| 239 | For lease: Negotiable | 870 sqft | |
|
1 Private Office 1 Open Work Area 1 Restroom 2 Storage Closets Private Entrance from Pine Street Stair Accessible Only or view detailed page | |||
| 967 | For lease: Negotiable | 1,012 sqft | |
|
2 Private Offices 1 Open Work Area 1 Huddle Room 1 Break Room or view detailed page | |||
| 1202 | For lease: Negotiable | 1,734 sqft | |
|
2 Private Offices 1 Open Work Area 1 Conference Room 1 Break Area 1 Copy Area Full HVAC Service or view detailed page | |||
| 1201 | For lease: Negotiable | 1,734 sqft | |
|
2 Private Offices 1 Open Work Area 1 Conference Room 1 Break Area or view detailed page | |||
| 1070 | For lease: Negotiable | 704 sqft | |
|
1 Open Work Area 1 Break Area or view detailed page | |||
Rate: Contact for price
Size: 293 square feet
Type: Retail Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.



