8,619 Square Foot Office Space For Lease @ 1164 National Dr - 80-90
1164 National Dr, Sacramento, CA 95834
To view listing contacts please sign in with your Pro account or create a pro account.
Blake B.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Freestanding.
Listing company: Cushman & Wakefield Sacramento
Pricing: $0.99/sqft
Availability: Now
Listing ID: 803393
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 40 | For lease: $0.99/sqft | 9,114 sqft | |
|
Two restrooms, break area, private offices and conference room. or view detailed page | |||
| 45 | For lease: $0.99/sqft | 2,316 sqft | |
|
Two restrooms, break area, conference room, private offices, reception and open area. or view detailed page | |||
| 60 | For lease: $0.99/sqft | 6,037 sqft | |
|
Two restrooms, break room and private offices. or view detailed page | |||
| 30 | For lease: $0.99/sqft | 8,696 sqft | |
| or view detailed page | |||
| 40 | For lease: $0.70/sqft | 6,062 sqft | |
|
R&D flex space with 1,217sqft office space, 4,845sqft of warehouse and one roll up door. or view detailed page | |||
| 10 | For lease: $0.70/sqft | 6,337 sqft | |
|
4,250sqft of warehouse with 3 dock high and 2 grade-level doors. 2,087sqft of office. or view detailed page | |||
| 40 | For lease: $0.70/sqft | 5,810 sqft | |
|
1,684sqft office with 4,126sqft of warehouse including one dock high door and one grade-level door. or view detailed page | |||
| 70 | For lease: $0.70/sqft | 5,184 sqft | |
|
2,819sqft of warehouse with 1 grade-level door. 2,365sqft of office. or view detailed page | |||
| 80 | For lease: $0.70/sqft | 4,453 sqft | |
|
1,284sqft of office space with 3,169sqft of warehouse including both one dock high and one grade level door. or view detailed page | |||
| 90 | For lease: $0.70/sqft | 4,807 sqft | |
|
3,310sqft of warehouse with 1 dock high and 1 grade-level door. 1,497sqft of office. or view detailed page | |||
| 60 | For lease: $0.99/sqft | 2,133 sqft | |
|
Two restrooms, break room and private offices. or view detailed page | |||
| 100 | For lease: $0.99/sqft | 2,330 sqft | |
|
Six restrooms, 4 private offices and a break room. or view detailed page | |||
| 90 | For lease: $0.99/sqft | 4,348 sqft | |
|
Six restrooms, 4 private offices and a break room. or view detailed page | |||
| 80 | For lease: $0.99/sqft | 4,348 sqft | |
|
Six restrooms, 4 private offices and a break room. or view detailed page | |||
| 20 | For lease: $0.99/sqft | 1,520 sqft | |
| or view detailed page | |||
| All | For lease: $0.99/sqft | 36,302 sqft | |
| or view detailed page | |||
| 10 | For lease: $0.99/sqft | 6,596 sqft | |
| or view detailed page | |||
| 50 | For lease: $0.99/sqft | 10,871 sqft | |
| or view detailed page | |||
| --- | For lease: Negotiable | 10,628 sqft | |
|
3 private offices, break room, 2 retrooms, large open office area, 2 grade elvel doors or view detailed page | |||
| 35 | For lease: $0.99/sqft | 2,495 sqft | |
| or view detailed page | |||
| 70-80 | For lease: Negotiable | 9,302 sqft | |
|
Private offices, retrooms, conference room or view detailed page | |||
| 1164-30 | For lease: Negotiable | 5,784 sqft | |
| or view detailed page | |||
| 1174-80 | For lease: Negotiable | 4,329 sqft | |
| or view detailed page | |||
| 1164-40 | For lease: Negotiable | 9,114 sqft | |
| or view detailed page | |||
| 1164-55 | For lease: Negotiable | 2,718 sqft | |
| or view detailed page | |||
| 1166-10/20 | For lease: Negotiable | 10,628 sqft | |
| or view detailed page | |||
| 1166-30 | For lease: Negotiable | 3,651 sqft | |
| or view detailed page | |||
| 1170-100 | For lease: Negotiable | 3,234 sqft | |
| or view detailed page | |||
Rate: $12 per sqft per year
Size: 8,619 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.



